Planning and Implementation
Find a Plan, Policy, Project or Process to reduce GHG emissions in your Government Operations or to help make your Community complete and compact. To learn about the best places to apply these Tools visit the Taking Action section.
| Type | Tool | Sector |
|---|---|---|
| Project | Fleets Alternative Transportation Options | Fleets |
| Process | 3rd Party Incentives | Community Buildings, Transportation |
| Process | Annual Budget - Holistic Planning | Strategy |
| Process | Building Location | Community Buildings, Civic Buildings |
| Process | Carbon Neutral Local Government | Civic Buildings, Fleets, Infrastructure, Energy, Solid Waste, Waste Water, Water |
| Project | Civic Building Retrofit | Civic Buildings |
| Policy | Civic Green Building Policy | Civic Buildings |
| Project | Community Car Share Program | Transportation |
| Plan | Community-scale Energy and GHG Modelling | Civic Buildings, Community Buildings, Fleets, Infrastructure, Energy, Solid Waste, Waste Water, Water, Land Use, Transportation, Strategy |
| Project | Corporate Car Share Program | Fleets |
| Policy | Density Bonusing | Community Buildings, Land Use |
| Policy | Development Cost Charges | Community Buildings, Land Use, Transportation |
| Policy | Development Permit Area Guidelines | Community Buildings, Land Use, Transportation |
| Project | District Energy Systems | Energy, Infrastructure |
| Process | Driver Awareness and Education | Fleets |
| Policy | Energy Efficient Equipment Policy | Energy, Civic Buildings |
| Plan | Energy Planning | Civic Buildings, Community Buildings, Fleets, Infrastructure, Energy, Solid Waste, Waste Water, Water, Land Use, Transportation, Strategy |
| Policy | Fast Tracking | Community Buildings, Land Use |
| Plan | Fleet Benchmarking Program | Fleets |
| Policy | Fleet Idling Reduction | Fleets |
| Plan | Fleet Preventative Maintenance Program | Fleets |
| Project | Fleets Route Planning | Fleets |
| Process | Fuel Data Management System | Fleets |
| Policy | Fuel Efficiency Policies | Fleets |
| Policy | Fuel Efficient Vehicle Purchasing Strategy | Fleets |
| Plan | Green Fleet Action Plan | Fleets |
| Policy | Green Infrastructure Policy | Energy, Infrastructure, Solid Waste, Waste Water, Water |
| Policy | Idle Reduction Bylaw | Transportation |
| Process | Infrastructure Design & Engineering | Infrastructure |
| Plan | Integrated Community Sustainability Planning ICSP | Strategy |
| Process | Integrated Resource Recovery: IRR | Energy, Infrastructure, Solid Waste, Waste Water, Water |
| Process | Life Cycle Analysis | |
| Process | Life Cycle Costing | Community Buildings, Infrastructure, Land Use, Transportation, Civic Buildings, Fleets, Strategy |
| Plan | Management Plans for Infrastructure and Resources | Infrastructure |
| Plan | Official Community Plan (OCP) | Community Buildings, Infrastructure, Land Use, Transportation |
| Policy | Onsite Renewable Energy Policy | Civic Buildings, Community Buildings |
| Project | Organics Management | Infrastructure, Solid Waste |
| Project | Recycling and Waste Reduction | Infrastructure, Solid Waste |
| Plan | Regional Growth Strategy | Community Buildings, Infrastructure, Land Use, Transportation |
| Project | Renewable Energy Sources | Energy, Infrastructure |
